Unit Specifications
Here’s a quick comparison of our units:
| Feature Comparison |
| CyberPower | iBuyPower | Maingear PC |
| Processor | AMD Phenom 9550 | AMD Phenom 9850 | Athlon X2 5000+ Black Edition |
| Motherboard | MSI K9A2 CF-F | ASUS M3A32-MVP Deluxe | Gigabyte GA-MA78GM-S2H |
| Memory | 2GB Corsair DDR2-800 | 2GB Corsair DDR2-800 | 2GB Corsair DDR2-800 |
| Video Card | 2x ATI Radeon HD 3870 | 1xATI Radeon HD 3870 | 1xATI Radeon HD 3870 |
| Hard Drive | 500GB SATAII | 500GB SATAII | 250GB SATAII |
| Optical Drive | 1x DVD+/-RW | 1x DVD+/-RW | 1x DVD+/-RW |
| Power Supply | CoolerMaster 600W | Antec Trio 650W | Silverstone 500W |
| OS | Vista Home Premium 64-bit | Vista Home Premium 64-bit | Vista Home Premium 64-bit |
| Other Features | WLAN | WLAN, eSATA | eSATA |
| | | |
 |
With only a quick glance, you can see that the CyberPower unit has two video cards, which should reflect very well in our benchmarks. The Silverstone, on the other hand, has only a dual core CPU and half the hard drive capacity of the other machines. Remember, these units cost about the same, which is just under $1000. We will look at them in detail next, to see what makes up each unit beyond the spec sheet.